Pencils
Sketch Pencils
Tone and grade designations | Character | Application examples | ||
---|---|---|---|---|
Europe | USA | RUS | ||
9B | – | – | extremely soft, black | for artistic purposes:
|
8B | – | – | ||
7B | – | – | ||
6B | – | – | ||
5B | – | – | ||
4B | – | – | ||
3B | – | 3M | soft |
|
2B | #0 | 2М | ||
B | #1 | M | ||
HB | #2 | TM | medium |
|
F | #2½* | – | ||
H | #3 | T | hard |
|
2H | #4 | 2T | ||
3H | – | 3T | very hard |
|
4H | – | – | ||
5H | – | – | ||
6H | – | – | extremely hard, light grey | for special purposes: |
7H | – | – | ||
8H | – | – | ||
9H | – | – |
Manufacturers

Prominent global manufacturers of wood-cased (including wood-free) pencils:
Manufacturer | Country of origin | Remark |
---|---|---|
Caran d'Ache | Switzerland | |
China First Pencil Co. | China | "Chung hwa" and "Great Wall" brands |
Cretacolor Bleistiftfabrik | Austria | |
Derwent Cumberland Pencil Company | UK | Derwent brand |
Dixon Ticonderoga | USA | Dixon, Oriole, Ticonderoga brands (manufactured in Mexico, China) |
Faber-Castell AG | Germany | Plants in Germany, Indonesia, Costa Rica, Brazil, Malaysia |
FILA Group | Italy | Temagraph, Lyra, Dixon, Ticonderoga, DOMS brands |
General Pencil Co. | USA | General's, Kimberly brands |
Hindustan Pencils | India | Apsara, Nataraj brands |
Koh-i-Noor Hardtmuth | Czech Republic | Koh-i-Noor brand |
Lyra Bleistift-Fabrik | Germany | Parent: FILA Group |
Mitsubishi Pencil Company | Japan | Mitsu-Bishi, Uni brands |
Musgrave Pencil Company | USA | |
Newell Brands | USA | Paper Mate brand |
Palomino | USA | Division of California Cedar Products, USA; |
Staedtler Mars GmbH & Co. | Germany | Staedtler brand |
Tombow Pencil Co. | Japan | includes MONO brand |
Viarco | Portugal |
Comments
Post a Comment